Mandatory Public Disclosure
Sl.No. | Information | Details |
1. | Name of the School | DON BOSCO SCHOOL |
2. | Affiliation No. (IF APPLICABLE) | 130696 |
3. | School Code (IF APPLICABLE) | 56508 |
4. | Complete Address with pincode | DON BOSCO SCHOOL, D.NO.5-135, GUNTUPALLI, IBRAHIMPATNAM MANDAL, NTR DISTRICT, ANDHRA PRADESH, INDIA. 521241 |
5. | Principal Name & Qualification | Sandeep Inna Reddy MA. M.Ed |
6. | School E mail ID | dbsguntupallicbse@gmail.com |
7. | School Website Link | https://donboscoguntupalli.org/DBSchoolatkinsongollapudi.edu.in |
8. | Contact Details Land Line/ Mobile | 8374115248 |
B. Documents and Information
Sl.No. | Documents / Information | Upload Documents |
1. | Copies Of Affiliation/upgradation Letter And Recent Extensionof Affiliation, If Any | https://bit.ly/47sM6NQ |
2. | Copies Of Societies/trust/company Registration/renewal Certificate, As Applicable | https://bit.ly/47xgWoE |
3. | Copy Of No Objection Certificate (Noc) Issued, If Applicable, Bythe State Govt./ut | https://bit.ly/45j5sTW |
4. | Copies Of Recognition Certificate Under Rte Act, 2009, And It’srenewal If Applicable | https://bitly.cx/cNgTp |
5. | Copy Of Valid Building Safety Certificate As Per The Nationalbuilding Code | https://bit.ly/3s6zBqZ |
6. | Copy Of Valid Fire Safety Certificate Issued By The Competentauthority | https://bit.ly/4494pEM |
7. | Copy Of The DEO Certificate Submitted By The School For Affiliation/upgradation/extension Of Affiliationor Selfcertification By School | https://bit.ly/3QxAm6J |
8. | Copies Of Valid Water, Health And Sanitation Certificates | https://bit.ly/3HMm4L9 |
Note: The Schools Needs To Upload The Self Attested Copies Of Above Listed Documents By Chairman/manager/secretary And Principal.Incase, It Is Noticed At Later Stage That Uploaded Documents Are Not Genuine Then School Shall Be Liable For Action As Per Norms.
C. Results and Academics
Sl.No. | Documents / Information | Upload documents |
1. | Fee Structure of the School | https://bit.ly/3HMm4L9 |
2. | A. Annual Academic Calendar | https://bit.ly/3Lhc1xZ |
3. | List of School Management Committee (SMC) | https://bit.ly/3Wvs6nv |
4. | List of Parents Teachers Association (PTA) Members | https://bit.ly/3FKJQV2 |
5. | Last Three Years (Class X) Results |
D. Staff (Teaching)
Sl.No. | Information | Details |
1. | Principal | Sandeep Inna Reddy |
2. | Total No. of Teachers | 75 |
PGT | 34 | |
TGT | 24 | |
PRT | 17 | |
3. | Teachers Section Ratio | 1:30 |
4. | Details of Special Educator | SUDANA ADI LAKSHMI, BED, (SPL), H.I |
5. | Details of Counsellor and Wellness Teacher | S RAJESH, B.A, B.PH, COUNSELLOR AND PEDAKOTLA SHOWRI KUMARI,WELLNESS TEACHER |
E. School Infrastructure:
Sl.No. | Information | Details |
1. | Total Campus area of the school (in Square Mtr) | 35927.62 |
2. | No. and Size of the Class Rooms (In Sq. Ft. Mtr) | 48 & 23 |
3. | No and Size of Laboratories including Computer Labs (in Sq. Mtr) | 5 & 36 |
4. | Internet Facility (Y/N) | YES |
5. | No. of Girls Toilets | 45 |
6. | No. of Boys Toilets | 30 |
7. | Link of YouTube video of the inspection of School Covering the infrastructure of the School | REMARKS : https://youtu.be/zPxWDUJxJxY |
8. | Land Certificate | https://bit.ly/3KDQgZj |
UNDERTAKING DECLARATION LETTER: http://donboscoguntupalli.org/DBSchool/wp- content/uploads/2023/04/UNDERTAKING-DECLARATION.pdf